Saturn
Flame The Original Tremont Tearoom Flame

Email


Results of Demographic Survey #1

See The Survey Itself

Number of responses:
  524
Age Ranges:
Range    Number   Percentage
-------  -------  ----------
  10-18       18      3.4%
  19-25      132     25.2%
  26-31      120     22.9%
  32-38      111     21.2%
  39-45       84     16.0%
  46-53       46      8.8%
  54-65       11      2.1%
    66+        2      0.4%
Have you ever had a psychic reading?
Answer   Number   Percentage
-------  -------  ----------
    yes      468     89.3
     no       56     10.7
Have you ever had a phone reading?
Answer   Number   Percentage
-------  -------  ----------
     no      364     69.5
    yes      160     30.5
Have you ever visited the Tearoom?
Answer   Number   Percentage
-------  -------  ----------
    yes      287     54.8
     no      237     45.2
Do you invest online?
Answer   Number   Percentage
-------  -------  ----------
     no      439     83.8
    yes       85     16.2
Do you plan to buy a computer in the next 6 months?
Answer   Number   Percentage
-------  -------  ----------
     no      409     78.1
    yes      115     21.9
Do you rather get a reading from a male or female psychic (none implies no preference)?
Answer   Number   Percentage
-------  -------  ----------
   none      388     74.0
 female       98     18.7
   male       38      7.3
Are you or is anyone in your household a member of the Pagan Community?
Answer   Number   Percentage
-------  -------  ----------
     no      413     78.8
    yes      111     21.2
Did they sign up for the contest?
Answer   Number   Percentage
-------  -------  ----------
    yes      514     98.1
     no       10      1.9
Did they sign up for the newsletter?
Answer   Number   Percentage
-------  -------  ----------
    yes      386     73.7
     no      138     26.3
What is your zip code?
Answer   Number   Percentage
-------  -------  ----------
  02151       14      2.7
  02148       12      2.3
  02135       10      1.9
  02115       10      1.9
  02127       10      1.9
  02143        9      1.7
  02116        9      1.7
  02215        8      1.5
  02141        7      1.3
  01970        7      1.3
  02169        7      1.3
  02134        7      1.3
  02144        7      1.3
  02145        7      1.3
  02149        7      1.3
  02132        6      1.1
  02128        6      1.1
  02155        6      1.1
  02472        6      1.1
  02118        6      1.1
     -8        6      1.1
  02130        5      1.0
  02152        5      1.0
  02038        5      1.0
  01867        5      1.0
  02122        5      1.0
  02474        4      0.8
  02301        4      0.8
  01824        4      0.8
  02176        4      0.8
  02139        4      0.8
  02184        4      0.8
  01930        4      0.8
  02129        4      0.8
  efcLr        4      0.8
  KcRCg        4      0.8
  01760        3      0.6
  01862        3      0.6
  01801        3      0.6
  03766        3      0.6
  23464        3      0.6
  46260        3      0.6
  01440        3      0.6
  02346        3      0.6
  02048        3      0.6
  01701        3      0.6
  01821        3      0.6
  02043        3      0.6
  02131        3      0.6
  02108        3      0.6
  jhPEc        3      0.6
  cxtaT        3      0.6
  02113        2      0.4
  02117        2      0.4
  29020        2      0.4
  01473        2      0.4
  02375        2      0.4
  02124        2      0.4
  02482        2      0.4
  02138        2      0.4
  98387        2      0.4
  10704        2      0.4
  02351        2      0.4
  02186        2      0.4
  01887        2      0.4
  01022        2      0.4
  02062        2      0.4
  02067        2      0.4
  01880        2      0.4
  70535        2      0.4
  02171        2      0.4
  02421        2      0.4
  02368        2      0.4
  15106        2      0.4
  01602        2      0.4
  02136        2      0.4
  03801        2      0.4
  02126        2      0.4
  01841        2      0.4
  00000        2      0.4
  14892        2      0.4
  02458        2      0.4
  01609        2      0.4
  87124        2      0.4
  02476        2      0.4
  92116        2      0.4
  02026        2      0.4
  02114        2      0.4
  60655        2      0.4
  02554        2      0.4
  02120        2      0.4
  47933        2      0.4
  28078        2      0.4
  01754        2      0.4
  Eeabp        2      0.4
  60201        1      0.2
  91724        1      0.2
  06457        1      0.2
  06106        1      0.2
  02361        1      0.2
  02905        1      0.2
  48504        1      0.2
  02190        1      0.2
  02467        1      0.2
  12512        1      0.2
  03064        1      0.2
  48412        1      0.2
  02153        1      0.2
  37922        1      0.2
  02910        1      0.2
  10594        1      0.2
  07936        1      0.2
  37919        1      0.2
  t8c1c        1      0.2
  01863        1      0.2
  02347        1      0.2
  02370        1      0.2
  46227        1      0.2
  02446        1      0.2
  85080        1      0.2
  01950        1      0.2
  01510        1      0.2
  33401        1      0.2
  12531        1      0.2
  02453        1      0.2
  01056        1      0.2
  21210        1      0.2
  54143        1      0.2
  02720        1      0.2
  22301        1      0.2
  20006        1      0.2
  91908        1      0.2
  01907        1      0.2
  06108        1      0.2
  32960        1      0.2
  02660        1      0.2
  16510        1      0.2
  01854        1      0.2
  M1B5L        1      0.2
  01772        1      0.2
  01604        1      0.2
  01757        1      0.2
  02481        1      0.2
  02464        1      0.2
  02909        1      0.2
  70359        1      0.2
  02125        1      0.2
  07003        1      0.2
  03818        1      0.2
  01040        1      0.2
  21601        1      0.2
  61611        1      0.2
  11235        1      0.2
  02341        1      0.2
  02045        1      0.2
  53158        1      0.2
  02146        1      0.2
  01527        1      0.2
  30115        1      0.2
  02478        1      0.2
  01201        1      0.2
  02111        1      0.2
  01612        1      0.2
  19050        1      0.2
  02109        1      0.2
  45402        1      0.2
  03038        1      0.2
  11372        1      0.2
  01830        1      0.2
  01503        1      0.2
  02452        1      0.2
  02379        1      0.2
  14222        1      0.2
  01731        1      0.2
  06751        1      0.2
  95128        1      0.2
  02119        1      0.2
  07481        1      0.2
  02494        1      0.2
  02445        1      0.2
  05753        1      0.2
  01915        1      0.2
  01905        1      0.2
  02915        1      0.2
  07105        1      0.2
  66502        1      0.2
  01752        1      0.2
  22302        1      0.2
  12345        1      0.2
  94121        1      0.2
  35401        1      0.2
  22222        1      0.2
  07650        1      0.2
  53704        1      0.2
  03037        1      0.2
  73132        1      0.2
  02343        1      0.2
  02324        1      0.2
  36067        1      0.2
  98433        1      0.2
  33922        1      0.2
  02090        1      0.2
  22304        1      0.2
  03458        1      0.2
  01803        1      0.2
  28673        1      0.2
  03751        1      0.2
  86401        1      0.2
  02762        1      0.2
  46135        1      0.2
  o2138        1      0.2
  01852        1      0.2
  01077        1      0.2
  17033        1      0.2
  02576        1      0.2
  01603        1      0.2
  01770        1      0.2
  12033        1      0.2
  01532        1      0.2
  01009        1      0.2
  01890        1      0.2
  02767        1      0.2
  01581        1      0.2
  94523        1      0.2
  tn 37        1      0.2
  08003        1      0.2
  33776        1      0.2
  01452        1      0.2
  02760        1      0.2
  33620        1      0.2
  02744        1      0.2
  11561        1      0.2
  70119        1      0.2
  79904        1      0.2
  03051        1      0.2
  01810        1      0.2
  01038        1      0.2
  48047        1      0.2
  01966        1      0.2
  04073        1      0.2
  22193        1      0.2
  04270        1      0.2
  01507        1      0.2
  02066        1      0.2
  03077        1      0.2
  02780        1      0.2
  85716        1      0.2
  40047        1      0.2
  99202        1      0.2
  10023        1      0.2
  02536        1      0.2
  97227        1      0.2
  CmPFP        1      0.2


Return to the contents page.


Web page design by LuxSci, copyright © 2000-2007.
Last updated on Thu Jul 29 17:33:52 2010
Private